First Year (Semester-I)
Course Code | Course Title | Credits |
EEE 1101 | Electrical Circuit Analysis I | 3.0 |
CSE 1101 | Computer Programming | 3.0 |
CSE 1102 | Computer Programming Laboratory | 1.5 |
PHY 1101 | Electricity and Magnetism | 3.0 |
PHY 1102 | Physics Laboratory I | 1.5 |
MAT 1101 | Differential and Integral Calculus | 3.0 |
MAT 1103 | Vector Analysis | 3.0 |
EEE 1102 | Computer aided Engineering Drawing | 1.5 |
Total Credits |
19.5 |
First Year (Semester-II)
Course Code | Course Title | Credits |
EEE 1201 | Electrical Circuit Analysis II | 3.0 |
EEE 1202 | Electrical Circuit Laboratory | 1.5 |
EEE 1204 | Electrical Circuit Simulation Laboratory | 1.5 |
PHY 1201 | Optics, Modern Physics, Wave and Oscillations | 3.0 |
PHY 1202 | Physics Laboratory II | 1.5 |
MAT 1201 | Linear Algebra | 3.0 |
CHE 1201 | Chemistry | 3.0 |
CHE 1202 | Chemistry Laboratory | 1.5 |
Total Credits |
18 |
Second Year (Semester-I)
Course Code | Course Title | Credits |
EEE 2101 | Analog Electronics I | 3.0 |
EEE 2102 | Electronic Circuit Simulation Laboratory | 1.5 |
EEE 2103 | Digital Electronics | 3.0 |
EEE 2104 | Digital Electronics Laboratory | 1.5 |
EEE 2105 | Physical Electronics and Semiconductor Theory | 3.0 |
EEE 2107 | Electromechanical Energy Conversion I | 3.0 |
MAT 2101 | Differential Equations | 3.0 |
GED 2103 | English for Technical Communication | 3.0 |
Total Credits |
21 |
Second Year (Semester-II)
Course Code | Course Title | Credits |
EEE 2201 | Analog Electronics II | 3.0 |
EEE 2202 | Analog Electronics Laboratory | 1.5 |
EEE 2203 | Electromechanical Energy Conversion II | 3.0 |
EEE 2204 | Electromechanical Energy Conversion II Laboratory | 1.5 |
GED 2201 | Fundamentals of Economics | 3.0 |
STA 2201 | Statistics and Probability | 3.0 |
ME 2201 | Fundamentals of Mechanical Engineering | 3.0 |
ME 2202 | Mechanical Engineering Laboratory | 1.5 |
Total Credits |
19.5 |
Third Year (Semester-I)
Course Code | Course Title | Credits |
EEE 3101 | Electromagnetic Theory | 3.0 |
EEE 3102 | Numerical Technique Laboratory | 1.5 |
EEE 3103 | Microprocessor and Interfacing | 3.0 |
EEE 3104 | Microprocessor and Interfacing Laboratory | 1.5 |
EEE 3105 | Communication Theory | 3.0 |
EEE 3106 | Communication Laboratory | 1.5 |
EEE 3107 | Signals and Systems | 3.0 |
EEE 3109 | Electronic Devices | 3.0 |
Total Credits |
19.5 |
Third Year (Semester-II)
Course Code | Course Title | Credits |
EEE 3201 | Power System I | 3.0 |
EEE 3202 | Power System I Laboratory | 1.5 |
EEE 3203 | Digital Signal Processing | 3.0 |
EEE 3204 | Digital Signal Processing Laboratory | 1.5 |
EEE 3205 | Electrical Services Design and Drafting | 3.0 |
EEE 32** | Optional I | 3.0 |
GED 3201 | Financial Accounting and Cost Management | 3.0 |
IPE 3201 | Industrial Management | 3.0 |
Total Credits |
21 |
Fourth Year (Semester-I)
Course Code | Course Title | Credits |
EEE 4101 | Power Electronics | 3.0 |
EEE 4102 | Power Electronics Laboratory | 1.5 |
EEE 4103 | Control System I | 3.0 |
EEE 4104 | Control System I Laboratory | 1.5 |
EEE 4105 | Material Science | 3.0 |
EEE 41** | Optional II | 3.0 |
EEE 41** | Optional III | 3.0 |
EEE 41** | Optional III Laboratory | 1.5 |
EEE 4100 | Project/ Thesis | 3.0 |
Total Credits |
22.5 |
Fourth Year (Semester-II)
Course Code | Course Title | Credits |
EEE 42** | Optional IV | 3.0 |
EEE 42** | Optional V | 3.0 |
EEE 42** | Optional VI | 3.0 |
EEE 42** | Optional VI Laboratory | 1.5 |
EEE 42** | Optional VII | 3.0 |
EEE 42** | Interdisciplinary Optional | 3.0 |
EEE 42** | Interdisciplinary Optional Laboratory | 1.5 |
GED 4201 / GED 4203 | Bangladesh Studies / Professional Ethics | 3.0 |
EEE 4200 | Project/ Thesis | 3.0 |
Total Credits |
24 | |
Grand Total Credits |
165 |
Optional Courses: 7 courses with two Labs/24 credits
Elective Courses are classified into four specialized groups-Electronics, Communication, Power and Computer. A student has to take 6 elective courses from the respective chosen major group of concentration.
Electronics Group
Course Code | Course Title | Credits |
EEE 3231 | Optoelectronics | 3.0 |
EEE 4131 | Analog Integrated Circuits | 3.0 |
EEE 4133 | VLSI I | 3.0 |
EEE 4134 | VLSI I Laboratory | 1.5 |
EEE 4231 | Semiconductor Technology | 3.0 |
EEE 4233 | Nanoscience and Technology | 3.0 |
EEE 4235 | VLSI II | 3.0 |
EEE 4236 | VLSI II Laboratory | 1.5 |
EEE 4237 | Semiconductor Heterostructures | 3.0 |
Communication Group
Course Code | Course Title | Credits |
EEE 3241 | Telecommunication Engineering | 3.0 |
EEE 4141 | Radio and Television Engineering | 3.0 |
EEE 4143 | Microwave and Satellite Communication | 3.0 |
EEE 4144 | Microwave and Satellite Communication Laboratory | 1.5 |
EEE 4241 | Digital Image Processing | 3.0 |
EEE 4243 | Digital Communication | 3.0 |
EEE 4245 | Optical Fiber Communication | 3.0 |
EEE 4246 | Optical Fiber Communication Laboratory | 1.5 |
EEE 4247 | Mobile Cellular Communication | 3.0 |
Power Group
Course Code | Course Title | Credits |
EEE 3251 | Energy Conversion III | 3.0 |
EEE 4151 | Power System II | 3.0 |
EEE 4153 | Power System Protection | 3.0 |
EEE 4154 | Power System Protection Laboratory | 1.5 |
EEE 4251 | Power System Operation and Control | 3.0 |
EEE 4253 | Power Plant Engineering | 3.0 |
EEE 4255 | High Voltage Engineering | 3.0 |
EEE 4256 | High Voltage Engineering Laboratory | 1.5 |
EEE 4257 | Power System Reliability | 3.0 |
Computer Group
Course Code | Course Title | Credits |
CSE 3261 | Computer Organization and Architecture | 3.0 |
CSE 4161 | Database System | 3.0 |
CSE 4163 | Microcontroller based System Design | 3.0 |
CSE 4164 | Microcontroller based System Design Laboratory | 1.5 |
CSE 4261 | Multimedia Communication | 3.0 |
CSE 4263 | Intelligent Systems | 3.0 |
CSE 4265 | Computer Networks | 3.0 |
CSE 4266 | Computer Networks Laboratory | 1.5 |
CSE 4267 | Simulation and Modeling | 3.0 |
Interdisciplinary Optional Courses (1 course with Lab /4.5 credits)
A student has to take one interdisciplinary elective course with laboratory from the following list:
Course Code | Course Title | Credits |
EEE 4271 | Control System II | 3.0 |
EEE 4272 | Control System II Laboratory | 1.5 |
EEE 4273 | Measurement and Instrumentation | 3.0 |
EEE 4274 | Measurement and Instrumentation Laboratory | 1.5 |
EEE 4275 | Medical Instrumentation | 3.0 |
EEE 4276 | Medical Instrumentation Laboratory | 1.5 |
EEE 4277 | Renewable Energy Technology | 3.0 |
EEE 4278 | Renewable Energy Technology Laboratory | 1.5 |
EEE 4281 | Numerical Method for Engineering | 3.0 |
EEE 4282 | Numerical Method for Engineering Laboratory | 1.5 |
EEE 4283 | High Performance Computing and Parallel Processing | 3.0 |
EEE 4284 | High Performance Computing and Parallel Processing Laboratory | 1.5 |